Event: Hiram Men's Tri-Match, Game: Individuals (8915) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 417 | 532 | 174 | 519 | 397 | 441 | 238 | 423 | 420 | 3561 | 520 | 323 | 358 | 219 | 423 | 521 | 184 | 457 | 463 | 3468 | 7029 |
Hole HCP | 4 | 6 | 10 | 8 | 12 | 14 | 16 | 18 | 2 | 17 | 1 | 3 | 5 | 13 | 9 | 7 | 15 | 11 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Cawrse |
5
|
7
|
4
|
6
|
5
|
5
|
5
|
5
|
6
|
48 +12 |
6
|
6
|
4
|
3
|
5
|
6
|
4
|
6
|
5
|
45 +9 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|