Event: Men's Gatorade Qualifier RD2, Game: Men's Gross (8981) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 382 | 486 | 164 | 467 | 351 | 393 | 196 | 395 | 384 | 3218 | 459 | 288 | 342 | 179 | 380 | 476 | 150 | 394 | 354 | 3022 | 6240 |
Hole HCP | 4 | 6 | 10 | 8 | 12 | 14 | 16 | 18 | 2 | 17 | 1 | 3 | 5 | 13 | 9 | 7 | 15 | 11 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brennan Cain |
5
|
5
|
4
|
8
|
5
|
5
|
6
|
6
|
6
|
50 +14 | E | 50 +14 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|