Event: Men's Tri-Match Qualifier RD 2, Game: Individual Gross Score (9197) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 401 | 532 | 174 | 492 | 397 | 441 | 238 | 423 | 420 | 3518 | 497 | 323 | 360 | 221 | 423 | 521 | 178 | 457 | 463 | 3443 | 6961 |
Hole HCP | 4 | 6 | 10 | 8 | 12 | 14 | 16 | 18 | 2 | 17 | 1 | 3 | 5 | 13 | 9 | 7 | 15 | 11 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brennan Cain |
6
|
6
|
5
|
5
|
5
|
6
|
5
|
6
|
5
|
49 +13 |
7
|
8
|
3
|
18 +6 | 67 +19 | ||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|